
REACH NEW HEIGHTS WITH MIND, BODY, & SOUL
NEW HEIGHTS GYM

INDEPENDENCE DAY VAULT RESULTS
2022
Youth Girls Age Div 13-14 yrs
NAME AGE DIV FINAL BAR PLACE
Rachel Owens F-13/14 2.75m 1st
Olivia Marcantel F-13/14 2.59m 2nd
Madilyn Stelly F-13/14 2.44m 3rd
Olivia Woods F-13/14 2.29m 4th
Madison Boggan F-13/14 2.29m 5th
Intermediate Girls Age Div 15-16 yrs
NAME AGE DIV FINAL BAR PLACE
Katelyn Hulsey F-15/16 3.81m 1st
Addison Richey F-15/16 3.66m 2nd
Kate Kuykendall F-15/16 3.51m 3rd
Julie Segroves F-15/16 3.51m 4th
Natalie Dioron F-15/16 3.35m 5th
Grace Ross F-15/16 3.05m 6th
Elizabeth Hebert F-15/16 3.05m 7th
Bailee Villavaso F-15/16 2.90m 8th
Dillon Reidenauer F-15/16 2.90m 9th
Carlisle Quackenbos F-15/16 2.75m 10th
Miranda Weeks F-15/16 2.14m T11th
Alexa Rouse F-15/16 2.14m T11th
Cali Johnson F-15/16 N/H
Ava McAllister F-15/16 DNS
Young Women Age Div 17-18 yrs
NAME AGE DIV FINAL BAR PLACE
Lindsey Doucet F-17/18 3.51m 1st
Rylie Jenkins F-17/18 3.51m 2nd
Ally Jo Warren F-17/18 3.51m 3rd
Rachel Kerr F-17/18 3.35m 4th
Chloe Peloquin F-17/18 3.20m 5th
Hannah McConnell F-17/18 3.20m 6th
Mariyah Harrington F-17/18 3.05m 7th
Meg Ellen Graves F-17/18 2.75m T8th
Abigail Inzerella F-17/18 2.75m T8th
Ana Marino F-17/18 2.59m 10th
Open Women Age Div 19&up
NAME AGE DIV FINAL BAR PLACE
Madison Brown F - Open 3.66m 1st
Taylor Walker F- Open 3.05m 2nd
Intermediate Boys Age Div 15-16 yrs
NAME AGE DIV FINAL BAR PLACE
Ross Woods M-15/16 4.15m 1st
Mason Rhea M-15/16 4.15m 2nd
Hayden Harris M-15/16 3.66m 3rd
Kamryn Earnest M-15/16 3.35m 4th
Daniel Valquez M-15/16 3.20m 5th
Taylor Purvis M-15/16 3.20m 6th
Korban Lewis M-15/16 3.20m 7th
Jace Macklin M-15/16 2.59m 8th
Young Men Age Div 17-18 yrs
NAME AGE DIV FINAL BAR PLACE
Trey Faherty M-17/18 4.30m 1st
Gabriel Dupuis M-17/18 4.15m 2nd
Justin Perault M-17/18 4.15m 3rd
Caleb Stamper M-17/18 4.00m 4th
Grady Westbrook M-17/18 4.00m 5th
Jaden Talbot M-17/18 3.81m 6th
Bransen Phillips M-17/18 3.81m 7th
Jake Agosta M-17/18 3.51m 10th
Hayden Stelly M-17/18 3.51m 8th
Will Price M-17/18 3.51m 9th
John Uze M-17/18 3.35m 11th
Michael Simon M-17/18 3.35m 12th
Connor Bilellio M-17/18 NH
Taylor Higginbotham M-17/18 N/H
Thomas Carter M-17/18 DNS
Open Men Age Div 19&up
NAME AGE DIV FINAL BAR PLACE
Cole Courtois M - Open 4.90m 1st
Kameron Aime M - Open 4.90m 2nd
Aaron Fortenberry M - Open 4.45m 3rd
Peyton Andras M - Open 4.15m 4th
Ayden Holland M - Open 4.15m 5th
Elijah Johnson M - Open 3.81m 6th
Bryce Watkins M - Open 3.66m 7th
Hayden Barrios M - Open DNS
Steven Legnon M - Open DNF
Masters Men
NAME AGE DIV FINAL BAR PLACE
John Woods MASTERS 2.90m 1st
Robert Baker MASTERS 2.59m 2nd